Product Search by Test Determination and Standard
Test determination of: | Standard | Products |
---|---|---|
Compression testing | EN 12390-4 / ASTM C39 / ASTM C109 / ASTM C349 / EN 196-1 / ASTM D2664 / ASTM D2938 / ASTM D7012 | |
|
||
ASTM C39 / AASHTO T22 / ASTM C140 | ||
EN 12390-4 | ||
|
||
ASTM C39 / AASHTO T22 | ||
ASTM C39 / AASHTO T22 | ||
ASTM C39 / AASHTO T22 / ASTM C140 / ASTM C1314 | ||
ASTM C39 / AASHTO T22 | ||
|
||
|
||
EN 12390-4 | ||
EN 12390-4 | ||
EN 12390-4 | ||
EN 12390-4 | ||
EN 12390-4 | ||
EN 12390-4 | ||
|
||
EN 1338 / EN 1339 / EN 1340 / EN 12390-3 / ASTM C39 / EN 12390-6 / ASTM C496 / ASTM C109 / EN 12390-5 / ASTM C78 / ASTM C293 / ASTM C348 / EN 196-1 | ||
|
||
Splitting tensile test | EN 1338 / EN 12390-6 / ASTM C496 | |
Special calibration | EN 12390-4 / ASTM E74 | |
Flexural test on concrete beams | EN 12390-5 / ASTM C78 / ASTM C293 / AASHTO T97 | |
Flexural testing |
|
|
EN 12390-5 / ASTM C78 / ASTM C293 | ||
EN 1339 / EN 1340 / EN 12390-5 / ASTM C78 / ASTM C293 | ||
EN 1339 / EN 1340 / EN 12390-5 / ASTM C78 / ASTM C293 / EN 14488-5 / ASTM C1609 / ASTM C1018 | ||
EN 1339 / EN 1340 / EN 12390-5 / ASTM C78 / ASTM C293 / EN 14488-5 / ASTM C1609 / ASTM C1018 | ||
EN 1339 / EN 1340 / EN 12390-5 / ASTM C78 / ASTM C293 / ASTM C1550 / EN 14488-5 / ASTM C1609 / ASTM C1018 | ||
EN 1339 / EN 1340 / EN 12390-5 / ASTM C78 / ASTM C293 / ASTM C1550 / EN 14488-5 / ASTM C1609 / ASTM C1018 | ||
EN 1339 / EN 1340 / EN 12390-5 / ASTM C78 / ASTM C293 / ASTM C1550 / EN 14651 / EN 14488-5 / ASTM C1609 / ASTM C1018 | ||
Elastic modulus of concrete |
|
|
ISO 6784 / ASTM C469 / BS 1881:121 / DIN 1048 / UNI 6556 / EN 13412 / EN 13286-43 | ||
ISO 6784 / ASTM C469 / BS 1881:121 / DIN 1048 / UNI 6556 | ||
ASTM C1550 / ISO 6784 / ASTM C469 / DIN 1048 / UNI 6556 / EN 14651 / EN 14488-3 / EN 14488-5 / EN 13412 / EN 13286-43 / ASTM C1609 / EN 12390-13 / BS 1888: 121 | ||
Toughness of fiber reinforced concrete | ASTM C1609 / ASTM C1018 | |
First crack strength and ductility of fiber reinforced concrete | EN 14651 | |
Energy absorption of sprayed concrete | ASTM C1550 / EN 14488-5 | |
Verification of force transfer | EN 12390-4 | |
Force verification |
|
|
ASTM E74 / EN ISO 376 | ||
ASTM E74 | ||
Workability of concrete | EN 12350-2 / ASTM C143 / AASHTO T119 | |
Flow table test | EN 12350-5 | |
Kelly ball method | ASTM C360 / ASTM D6024 | |
Workability (NF method) | ||
K-Slump method | ASTM C1362 | |
Degree of compactability | ||
Consistency by VEBE' test | EN 12350-3 / ASTM C1170 | |
Testing SCC concrete |
|
|
EN 12350-8 | ||
EN 12350-11 | ||
EN 12350-12 | ||
Workability of No slump concrete (Scandinavian method) |
|
|
Density of fresh concrete | EN 12350-6 | |
Air content of fresh concrete | EN 12350-7 / ASTM C231 / AASHTO T152 | |
Setting time by penetration | AASHTO T197 / UNI 7123 | |
Laboratory mixing | ||
Making concrete specimens |
|
|
EN 12390-1 | ||
Specimen compaction |
|
|
EN 12390-2 | ||
AASHTO T23 / AASHTO T126 / EN 12390-2 / ASTM C31 / ASTM C192 | ||
Accelerated concrete curing | ASTM C684 / BS 1881:112 | |
Specimen grinding |
|
|
EN 12390-2 / ASTM D4543 | ||
EN 12390-2 / ASTM D4543 | ||
Specimen cutting | ||
Capping of cylindrical specimens | EN 12390-3 / AASHTO T23 / AASHTO T126 / ASTM C31 / ASTM C192 / ASTM C617 | |
AASHTO T22 / AASHTO T851 / ASTM C1231 | ||
Density of hardened concrete | BS 812:2 / EN 12390-7 / ASTM C127 / AASHTO T85 | |
Depth of penetration of water under pressure | EN 12390-8 | |
Hydraulic shrinkage | UNI 11307 | |
Restrained expansion of mortar and concrete | UNI 8147 / UNI 8148 | |
Rebar corrosion | ASTM C876 / BS 1881:201 / UNI 9535 | |
Cover measurement |
|
|
BS 1881:204 | ||
Carbonation test |
|
|
ASTM C1202 / AASHTO T277 / ASTM C1760 / NT BUILD 492 | ||
EN 13295 | ||
EN 13295 / UNI 9944 | ||
Chloride content | ||
Permeability to oxygen | UNI 11164 | |
Water and gas permeability | ||
Flexural, Longitudinal, Torsional resonance | ASTM C666 / BS 1881:209 / NF P18-414 / UNI 9771 / ASTM C215 | |
Surface dampness | ||
Strength evolution |
|
|
EN 12504-2 / ASTM C805 | ||
EN 12504-2 / ASTM C805 | ||
Pull-Off (Bond) strength |
|
|
EN 1015-12 / EN 1348 / EN 1542 / EN 13963 / EN 14496 / ISO 13007-2 / ISO 4624 / ASTM D4541 / ASTM C1583 / ASTM D7522 / ASTM D7234 / EN 12004-2 | ||
EN 1015-12 / EN 1348 / EN 1542 / EN 13963 / EN 14496 / ISO 13007-2 / ISO 4624 / ASTM D4541 / ASTM C1583 / ASTM D7522 / ASTM D7234 / EN 12004-2 | ||
Pullout force | ||
Microcore method | UNI 10766 | |
Quality and omogenety evaluation |
|
|
EN 12504-4 / ASTM C597 | ||
EN 12504-4 / ASTM C597 | ||
Cross-Hole testing | ASTM D6760 | |
Structural inspection and monitoring | BS 1881:206 | |
Crack width |
|
|
Site evaluation of stress and strength | ||
Deflection of structures | ||
Heat of hydration | EN 12390-15 | |
Curing of specimens | EN 12390-2 / ASTM C31 / ASTM C192 / ASTM C511 | |
Compression and flexural test | ||
Sample preparation | ||
Water penetration | EN 1323 | |
Testing structures |
Concrete
Concrete
NDT
The need to assess the quality and integrity of new buildings and the preservation of historical buildings and monuments, has produced and encouraged modern techniques along with related equipment for non destructive testing, known as NDT. Controls proposes a vast selection of NDT instruments and apparatus with precise indications concerning the product use and the relative applications.











